Lexmark X544dw
Reach new heights with a professional wireless 4-in-1 colour solutionExperience a new level of office freedom with the Wi-Fi enabled Lexmark X544dw. In addition to efficient wireless printing, it offers high-quality copying, faxing and duplex scanning, with output speeds up to 23 ppm in black and colour. Lower your costs with extra-high-yield cartridges, and maximise business performance with its wide range of advanced scanning features.
Easy to use, easy to share
Surprisingly compact for such a fully functioned solution, these devices are also incredibly quiet, easy to use and integrate effortlessly into your existing office environment.
As quiet as 47 dBA while printing; reduce sound even more with Quiet Mode
User-friendly operator panel for easy access to all functions
PCL 6 and PostScript 3 emulations ensure compatibility with your application software
Fully network-ready for enhanced workgroup performance
Quick and convenient cartridge replacement
The power of multifunction
Built for serious office work, these new colour MFPs equip you with all the productivity functions you need to maximise your business performance.
Move easily between hardcopy and digital documents with advanced scanning, such as scan to desktop, scan to email or scan to shared server
Powerful faxing with Super G3 capability
Models available with duplex printing and duplex scanning
100-sheet multipurpose feeder and 550-sheet main tray are combined in one unique Duo Drawer option
Colour that makes a difference!
Outstanding colour adds impact to your important business documents. Lexmark puts its colour expertise to work for you and gives you the tools to control colour output effectively.
Rich, vibrant, true 1200 x 1200 dpi colour printing
Lexmark High Yield Toner Cartridges to keep printing costs low
Includes new generation Lexmark toner
Consistent colour balance with Pantone calibration
Colour-control tools: coverage estimator and ColorSaver™ mode
Eco-responsible printing
Printing responsibly means everyone wins – your business, your budget and the environment! Lexmark’s new colour MFPs are eco-designed and come with a range of features to help you print greener at every level.
Models with built-in duplex offer excellent value and paper savings
Paper Saver lets you print multiple pages per sheet
Eco-Mode reduces power consumption
Instant warm-up fuser saves energy while delivering first page quickly
Lexmark Cartridge Collection Programme for leading-edge recycling
Lexmark Rewards Add life to your printer
The Lexmark Rewards programme extends the life of your printer – it also reduces operating costs and helps the environment. As a member, you’ll receive a free imaging kit when your printer next needs one. We’ll also send you a free Lexmark High Yield Toner Cartridge of your choice for every 10 empty Lexmark cartridges you return to us. It’s our way of saying thank you for using original Lexmark cartridges with your Lexmark X540 Series colour laser. Learn more: www.LexmarkRewards.com
Lexmark’s guarantee to you
At Lexmark, we’re always working hard to ensure you achieve maximum productivity and minimum downtime. For greater level of peace of mind, you can opt for one of our Lexmark service offerings detailled on www.lexmark.com/services.
Cost saving and environmental features
Duplex models are Energy Star compliant.
Integrated duplex printing helps to reduce paper consumption (X543dn, X544dn/dw/dtn)
Eco-Mode reduces power consumption and Quiet Mode reduces noise emission
Instant warm-up fuser saves energy
High Yield and Extra High Yield Cartridges, Lexmark Cartridge Collection Programme and end-of-life product management help reduce landfill.
Related Products
Lexmark X544dn
Lexmark X544dtn
Lexmark X546dtn
Laser Toner/Print Cartridge
Connectivity
Installation Service
Paper Handling
Memory Options
Extended Warranties
User Replaceable Parts
| Print Technology | Color Laser |
| UNSPSC Code | 43212105 |
| Display | 16 character, 2-line backlit LCD Display |
| License/Agreement Terms | Printers are sold subject to certain license/agreement conditions. See www.lexmark.com/printerlicense for details. |
| Scanner Type | Flatbed scanner with ADF |
| ADF Scan | RADF (reversing Duplex) |
| Function | Colour Copying Colour Faxing Colour Printing Colour Scanning Network Scanning |
| Print Speed (A4, Black): Up to | 23 ppm |
| Print Speed (A4, Colour): Up to | 23 ppm |
| Print Speed (Letter, Black): Up to | 25 ppm |
| Print Speed (Letter, Colour): Up to | 25 ppm |
| Time to First Page (Black) As fast as | 13 seconds |
| Time to First Page (Colour) as fast as | 13 seconds |
| Copy Speed (A4, Black): Up to | 23 cpm |
| Copy Speed (A4, Colour): Up to | 23 cpm |
| Copy Speed (Letter, Black): Up to | 25 cpm |
| Copy Speed (Letter, Colour): Up to | 25 cpm |
| Time to First Copy (Black) As fast as | 16.5 seconds |
| Time to First Copy (Colour) as fast as | 17.5 seconds |
| Print Resolution, Black | 1200 x 1200 dpi 4800 Color Quality (1200 x 600 dpi) |
| Print Resolution, Colour | 1200 x 1200 dpi 4800 Color Quality (1200 x 600 dpi) |
| Processor | 500 MHz |
| Memory, Standard | 128 MB |
| Expandable Memory Options | Yes |
| Memory, Maximum | 640 MB |
| Hard Disk | Not Available |
| Apple Macintosh Operating Systems Supported | Apple Mac OS X Apple Mac OS 9.2 |
| Microsoft Windows Operating Systems Supported | Microsoft Windows 2000 Microsoft Windows XP Microsoft Windows Server 2003 Microsoft Windows XP x64 Microsoft Windows Server 2003 running Terminal Services Microsoft Windows 2000 Server running Terminal Services Microsoft Windows Server 2003 x64 Microsoft Windows Server 2003 x64 running Terminal Services Microsoft Windows Vista Microsoft Windows Vista x64 Microsoft Windows Server 2008 Microsoft Windows Server 2008 x64 Microsoft Windows Server 2008 running Terminal Services Microsoft Windows Server 2008 x64 running Terminal Services Microsoft Windows 7 |
| Citrix MetaFrame | Microsoft Windows 2000 Server running Terminal Services with Citrix Presentation Server 3.0, 4.0 Microsoft Windows Server 2003 running Terminal Services with Citrix Presentation Server 3.0, 4.0, 4.5 Microsoft Windows Server 2003 x64 running Terminal Services with Citrix Presentation Server 4.0 x64, 4.5 x64 |
| Linux Operating Systems Supported | Linpus Linux Desktop 9.2, 9.3 Red Hat Enterprise Linux WS 3.0, 4.0, 5.0 SUSE Linux Enterprise Server 8.0, 9.0, 10, 11 SUSE Linux Enterprise Desktop 10 openSUSE 10.2, 10.3, 11.0, 11.1 Linspire Linux 6.0 Debian GNU/Linux 4.0 Red Flag Linux Desktop 5.0, 6.0 Ubuntu 7.10 Ubuntu 8.04 LTS SUSE Linux Enterprise Desktop 11 Debian GNU/Linux 5.0 Ubuntu 8.10, 9.04 |
| Novell Operating Systems Supported | Novell® Open Enterprise Server for Netware with NDS, iPrint or Novell Distributed Print Services (NDPS) Novell NetWare 5.x, 6.x with iPrint or Novell Distributed Print Services (NDPS) |
| UNIX Operating Systems Supported | Sun Solaris SPARC 8, 9, 10 Sun Solaris x86 10 HP-UX 11.11, 11.23, 11.31 IBM AIX 5.2, 5.3, 6.1 |
| Paper Handling Standard | 150-Sheet Output Bin Integrated Duplex Single Sheet Manual Feed 250-Sheet Input Tray |
| Paper Input Capacity, Standard: Up to | 250+1 pages 75 gsm bond |
| Paper Input Capacity, Maximum: Up to | 900 +1 pages 75 gsm bond |
| Paper Output Capacity, Standard: Up to | 150 pages 75 gsm bond |
| Paper Output Capacity, Maximum: Up to | 150 pages 75 gsm bond |
| ADF Paper Input Capacity : Up to | 50 pages 75 gsm bond |
| Finishing Option? | No |
| ADF Paper Output Capacity : Up to | 50 pages 75 gsm bond |
| Envelope Capacity | 1 |
| Paper Handling Optional | 550-Sheet Duo Drawer with 100-Sheet Feeder |
| Number of Paper Inputs, Standard | 2 |
| Number of Paper Inputs, Maximum | 4 |
| Duplex (2-sided) Printing | Integrated Duplex |
| Media Types Supported | Card Stock Paper Labels Plain Paper Transparencies Refer to the Card Stock & Label Guide |
| Media Sizes Supported | A4 A5 Executive Folio JIS-B5 Legal Letter Universal Oficio A6 |
| Standard Ports | Ethernet 10/100BaseTX (RJ-45) USB 2.0 Specification Hi-Speed Certified (Type B) PictBridge Certified Port 802.11b/g/n Wireless Front USB port Compatible with USB 2.0 Specification (Type A) |
| Optional Network Ports | External MarkNet™ N7020e Gigabit Ethernet |
| Fonts and Symbol Sets | 3 of 9 scalable PCL 5e fonts in Narrow, Regular and Wide 2 PCL bitmap fonts 39 scalable PPDS fonts 5 PPDS bitmap fonts 84 scalable PCL fonts OCR-A, OCR-B scalable PCL 5e fonts For more information, refer to the Technical Reference. 91 scalable PostScript fonts |
| Printer Languages (Standard) | PCL 5c Emulation PCL 6 Emulation Personal Printer Data Stream (PPDS) PostScript 3 Emulation PDF 1.6 Direct Image |
| Printable Area (metric) | 4.2 mm of the top, bottom, right and left edges (within) |
| Printable Area | 0.167 inches of the top, bottom, right and left edges (within) |
| Reduce / Enlarge Range | 25 - 400 % |
| Scan Area, Maximum | 8.5 x 14 inches |
| Scan Area, Maximum (mm) | 216 x 355 mm |
| Modem Speed | 33.6 Kbps |
| Packaged Size (in. - H x W x D) | 21.93 x 22.96 x 22.05 in. |
| Size (in. - H x W x D) | 18.23 x 17.32 x 21.14 in. |
| Weight (kg) | 27.2 kg |
| Weight (lb.) | 60 lb. |
| Packaged Size (mm - H x W x D) | 557 x 583 x 560 mm |
| Packaged Weight (kg) | 32.66 kg |
| Packaged Weight (lb.) | 72 lb. |
| Size (mm - H x W x D) | 463 x 440 x 537 mm |
| Size, Trays Extended (in. - H x W x D) | 20.59 x 19.37 x 22.48 in. |
| Size, Trays Extended (mm - H x W x D) | 523 x 492 x 571 mm |
| Noise Level, Idle | inaudible dBA |
| Print Noise Level, Operating | 48 dBA |
| Duplex Print Noise Level, Operating | 51 dBA |
| Quiet Mode | 45 dBA |
| Scan Noise Level, Operating | 45 dBA |
| Copy Noise Level, Operating | 50 dBA |
| Product Certifications | Energy Star, Blue Angel (RAL-UZ-122), U.S. FDA, 47CFR-68 FCC, CFR 47-173, FCC Class B, UL 60950-1, IEC 60320-1, ECMA 370, CA RSS-210. RSS-GEN, RSS-102, ICES-003 Class B, CE Class B, CB IEC 60950-1, IEC 60825-1, IEC 61000-3-2, IEC 61000-3-3, EN 55022 Class B, EN 55024, CISPR 22 Class B, GS (TÜV), EN 60825-1, SEMKO, ACMA A-tick mark Class B, TEC, VCCI Class B, EK Mark, KCC MIC Mark, CCC Class B, SIRIM, BSMI Class B, UL AR, CS, TÜV Rh, SABS |
| Product Warranty | 1-Year Onsite Service, Next Business Day |
| Wireless Certifications | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n draft 2.0, WPA™ - Enterprise
WPA™ - Personal, WPA2™ - Enterprise, WPA2™ - Personal, WMM®, AP-TLS (Vendor Specific EAP Type), EAP-TTLS/MSCHAPv2 (Vendor Specific EAP Type), PEAPv0/EAP-MSCHAPv2 (Vendor Specific EAP Type) |
| Recommended Monthly Page Volume | 800 - 3000 pages |
| Maximum Monthly Duty Cycle: Up to | 55000 pages per month |
| Duty Cycle Notes | "Recommended Monthly Page Volume" is a range of pages that helps customers evaluate Lexmark’s product offerings based on the average number of pages customers plan to print on the device each month. Lexmark recommends that the number of pages per month be within the stated range for optimum device performance, based on factors including: supplies replacement intervals, paper loading intervals, speed, and typical customer usage. "Maximum Monthly Duty Cycle" is defined as the maximum number of pages a device could deliver in a month using a multishift operation. This metric provides a comparison of robustness in relation to other Lexmark printers and MFPs. |
| Specified Operating Environment | Temperature: 16 to 32°C Humidity: 8 to 80% Relative Humidity Altitude: 0 - 3048 Metres |
| Cartridge(s) Shipping with Product | 2,500*-page Black Return Program Toner Cartridge 2,000*-page Colour (CMY) Return Program Toner Cartridges |
| Supplies Yield | *Average continuous black or continuous composite CMY declared cartridge yield up to this number of standard pages in accordance with ISO/IEC 19798. 1,000*-page Colour Toner Cartridges (CMY) 2,000*-page Colour High Yield Toner Cartridges (CMY) 4,000*-page Colour Extra High Yield Toner Cartridges (CMY) 2,500*-page Black High Yield Toner Cartridge 6,000*-page Black Extra High Yield Toner Cartridge 1,000*-page Black Toner Cartridge |
| Energy Star Typical Electricity Consumption (TEC) | 5.12 kilowatt-hours per week |
