Lexmark X5470
All-In-One with Fax and Photo Features
$189.00inc GST |
Print:
● Fast! Up to 25 ppm black and 18 ppm color printing*
● Superior quality printing up to 4800 x 1200 dpi
Fax:
● Convenient 10-page capacity auto document feeder for multiple page faxing and copying
● Standalone black and color faxing with 33.6 Kbps modem
● Supports caller ID
● 89 speed dials save your most commonly dialed numbers
● Automatic redial
● Fax forward, broadcast and junk fax blocking (where applicable)
Photo:
● Print directly from digital memory cards slots or PictBridge™ compatible digital cameras
● Fast borderless photos
● Scan-back proof sheet option for photo selection from memory cards - no PC required
● Lexmark Photo Editor and Imaging Studio software makes it easy to crop, rotate and resize photos, 1-touch color fix and red eye reduction
Copy:
● 1-Touch PC-free copying (color or black)
● Reduction/enlargement capacity from 25% - 400%; including popular photo sizes with your PC
● Copy up to 19 cpm black and 13 cpm color**
● 1-99 copies at a time
Scan:
● CIS flatbed scanner easily handles thick books, reports, and more
● 48-bit color scanner depth; 16-bit grayscale
● Up to 600 x 1200 ppi optical resolution
● Easily copy and scan to PDF and Optical Character Recognition (OCR)
Cartridge Compatibility:
● Black: 32, 34 High Yield ● Color: 33, 35 High Yield ● Photo: 31
* Printing in draft mode and excluding time to first page feed.
**Copied in draft mode and excludes time to complete first page.
Inkjet Ink/Print Cartridge
Connectivity
Paper & Transparencies
| Print Technology | Thermal Inkjet |
| Colour Technology | 4 Colour Inkjet - Cyan, Magenta, Yellow, Black Optional 6 Colour Photo Printing |
| UNSPSC Code | 43212110 |
| Scan Technology | CIS with 48 bit depth |
| Function | Colour Copying Colour Printing Colour Scanning Faxing |
| Maximum Print Speed (Draft, Colour): Up to | 18 ppm |
| Maximum Print Speed (Draft, Black): Up to | 25 ppm |
| Maximum Print Speed (Normal, Black): Up to | 15 ppm |
| Maximum Print Speed (Normal, Colour): Up to | 5 ppm |
| Maximum Copy Speed (Draft, Black): Up to | 19 H / 17 S cpm |
| Maximum Copy Speed (Draft, Colour): Up to | 13 H / 11 S cpm |
| Maximum Copy Speed (Normal, Black): Up to | 3 cpm |
| Maximum Copy Speed (Normal, Colour): Up to | 2 cpm |
| Print Resolution, Black | Up to 1200 x 1200 dpi |
| Print Resolution, Colour | Up to 4800 x 1200 dpi |
| Scan Resolution, Enhanced | up to 19200 dpi |
| Scan Resolution, Optical | 600 x 1200 dpi |
| Operating Systems Supported | Microsoft Windows 2000 Microsoft Windows XP Microsoft Windows XP Professional x64 Microsoft Windows Vista Apple Mac OS X (10.4.4-10.6.x Intel) Microsoft Windows Vista x64 Apple Mac OS X (10.3.9 Power PC) Microsoft Windows 7 Apple Mac OS X (10.4.4-10.5.x PowerPC) |
| Print (ASF) Paper Input Capacity, Maximum | 100 pages 75 gsm bond |
| ADF Input Paper Sizes | A4 Legal Letter |
| ADF Paper Input Capacity : Up to | 10 pages 75 gsm bond |
| Media Types Supported | Card Stock Coated Paper Envelopes Labels Plain Paper Transparencies Banner (A4 or Letter) Hagaki Card Index Card Photo Paper |
| Media Sizes Supported | 10 Envelope 7 3/4 Envelope 9 Envelope A4 A5 B5 Envelope C5 Envelope DL Envelope 6 3/4 Envelope A2 Baronial A6 Card B5 C6 Envelope Custom (Up to 216 x 432 mm) Hagaki Card Index Card Executive Legal Letter 4 x 6" Statement L 2L Chokei 3 Chokei 4 Chokei 40 Kakugata 3 Kakugata 4 Kakugata 5 Kakugata 6 5 x 7" 13 x 18 cm 10 x 15 cm 10 x 20 cm 4 x 8" |
| Borderless Printing Media Sizes | 4" x 6"
A4 Letter A6 Hagaki Card L 2L A5 5" x 7" Legal 89 x 127 mm 10 x 15 cm 13 x 18 cm B5 10 x 20 cm 4" x 8" |
| Standard Ports | USB 2.0 Specification Hi-Speed Certified (Type B) PictBridge Certified Port USB pass-through via PictBridge port |
| Optional Network Ports | Lexmark N4000e Fast Ethernet (Print and Scan) Lexmark N4050e 802.11g Wireless Print Server (Print and Scan) |
| PictBridge Certified USB Port | Yes |
| Digital Media Memory Card Compatibility | CompactFlash I & II Sony Memory Stick, Memory Stick PRO Secure Digital (SD) Card MultiMediaCard (MMC) Microdrive 4 Built-in Card Readers xD Card Sony Memory Stick Duo (with adapter) Mini Secure Digital (Mini SD) Card (with adapter) Sony Memory Stick PRO Duo (with adapter) SanDisk TransFlash Memory Module (with adapter) RS-MMC (with adapter) |
| Reduce / Enlarge Range | 25 - 400 % |
| Scan Area, Maximum (mm) | 216 x 355
mm |
| Modem Speed | 33.6 Kbps |
| Packaged Size (mm - H x W x D) | 263 x 567 x 398 mm |
| Size (mm - H x W x D) | 192 x 454 x 320 mm |
| Weight (kg) | 6.5 kg |
| Print Noise Level, Operating | 50 dBA |
| Copy Noise Level, Operating | 50 dBA |
| Scan Noise Level, Operating | 40 dBA |
| Product Warranty | One Year Exchange |
| Product Certifications | FCC Class B, UL 60950 3rd Edition, CE Class B, CB IEC 60950 IEC 60825-1, C-tick mark Class B, CCC Class B, CSA, ICES Class B, GS (TÜV), SEMKO |
| Duty Cycle, Maximum | 3000 pages per month |
| Average Power in Standby | 7.6 watts |
| Average Power while Copying | 16 watts |
| Average Power while Printing | 15 watts |
| Average Power while Scanning | 10 watts |
Q. What is PictBridge?
A. PictBridge is a CIPA (Camera & Imaging Product Association) standard that provides a direct connection between digital cameras and printers. In PictBridge, the digital camera is connected directly to a printer via a USB cable to print photos without using a PC. Both the digital camera and the All-In-One must be PictBridge Certified to communicate.
Q. What is Exif print?
A. Exif recognizes your camera settings to ensure the continuity of your image color is the same from your camera display to your print.
Q. What is Digital Print Order Format (DPOF)?
A. DPOF allows you to preset the size and quantity of your prints from your digital camera.
Q. What is Optical Character Recognition (OCR)?
A. OCR is software that allows you to easily scan hard copy text documents into a soft copy text format.
